Contesting Technical

Up
Nostalgia?
Sept 96
June 97
Sept 97
June 98
Sept 98
2007 KØS
Field Day 07

 

2007 ARRL Field Day

We we are unable to get out into the field this weekend so Tony, N3KTA, got on the air as a 1D WPA station during his spare time for Field Day on 24 June 2007.  He submitted the following contacts as a checklog:

QSO: FREQ MO DATE TIME CALL S RS S EXCH CALL R RS R EXCH R
QSO: 14.254 PH 2007-06-24 0128 N3KTA 1D WPA N5TT 2A S.TX
QSO: 14.242.5 PH 2007-06-24 0146 N3KTA 1D WPA W0DK 2A CO
QSO: 14.257.5 PH 2007-06-24 0148 N3KTA 1D WPA AC0FT 10A CO
QSO: 14.253 PH 2007-06-24 0200 N3KTA 1D WPA W7FO 1A MT
QSO: 14.274.5 PH 2007-06-24 0212 N3KTA 1D WPA W6PT 1A SD CA
QSO: 14.285 PH 2007-06-24 0218 N3KTA 1D WPA K6AA 6A LA CA
QSO: 14.271.3 PH 2007-06-24 0235 N3KTA 1D WPA W0ICT 1A KS
QSO: 7.214 PH 2007-06-24 0249 N3KTA 1D WPA W4AP 2A AL
QSO: 14.254.3 PH 2007-06-24 1432 N3KTA 1D WPA W0ZWY 3A SD
QSO: 14.258 PH 2007-06-24 1455 N3KTA 1D WPA K0KKV 3A NE
QSO: 14.320.5 PH 2007-06-24 1459 N3KTA 1D WPA W0AK 3A IA
QSO: 14.236.4 PH 2007-06-24 1509 N3KTA 1D WPA W4TE 2A GA
QSO: 14.237.5 PH 2007-06-24 1513 N3KTA 1D WPA VE1FO 2F NS CA

 

EQUIPMENT

TX: Heath SB-1400 @ 100W

ANT:

20M crossed dipoles in attic

40M NVIS dipole